Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $0.61 | 122,794 | 1:1 | $0.53 | $0.62 | $0.53 |
Sep 19, 2023 | $0.76 | 177,318 | 1:1 | $0.63 | $0.76 | $0.60 |
Sep 20, 2023 | $0.62 | 147,333 | 1:1 | $0.79 | $0.79 | $0.55 |
Sep 21, 2023 | $0.70 | 92,091 | 1:1 | $0.73 | $0.73 | $0.64 |
Sep 22, 2023 | $0.70 | 36,204 | 1:1 | $0.70 | $0.72 | $0.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.